We work within the dimensional specifications according to VPG-P690 and ABNT NBR 15990 standards.
We seek to consolidate our brand with services to several segments, namely:

VPG-P690
Range of measurement
Length / Width / Height (mm)
D1
From - To
Tolerance
Total
0 - 6 ± 0,15 0,30
6 - 10 ± 0,18 0,36
10 - 18 ± 0,22 0,44
18 - 30 ± 0,26 0,52
30 - 50 ± 0,40 0,80
50 - 80 ± 0,45 0,90
80 - 120 ± 0,55 1,10
120 - 180 ± 0,80 1,60
180 - 250 ± 1,20 2,40
250 - 315 ± 1,30 2,60
315 - 400 ± 1,80 3,60
400 - 500 ± 2,00 4,00
500 - 630 ± 2,70 5,40
630 - 800 ± 3,10 6,20

 

VPG-P690
Range of measurement
Radius (mm)
D1
From - To
Tolerance
Total
0 - 5 ± 0,30 0,60
5 - 10 ± 0,45 0,90
10 - 120 ± 0,70 1,40

Made-to-measure

microcast parts

for the most diverse segments

find out